Bakery products, egg and egg products, seeds, vegetable protein extract, sugar, vegetable products, mollusks, fruits, oils and fats, minerals
Analytical constituents
21% | Rough eggwhite |
9% | Crude fat |
3% | Crude fiber |
: 4.5% | Crude ash |
0.9% | Calcium |
0.4% | Phosphorus |
0.5% | Sodium |
0,01% | Magnesium |
Nutritional additives / kg
19 500 IU | Vitamin A |
2,000 IU | Vitamin D3 |
50 mg | Vitamin E |
2 mg | Vitamin K |
12 mg | Vitamin B1 |
38 mg | Vitamin B2 |
55 mg | Vitamin B5 (Pantothenic Acid) |
210 mg | Choline Chloride |
100 mg | Vitamin PP (Niacin) |
1.75 mg | Vitamin B6 |
0.1 mg | Vitamin B12 |
0:38 mg | Vitamin H (Biotin) |
7 mg | Folate |
4 mg | Vitamin C |
80 mg | Manganese (II) sulfate (monohydrate), manganese |
58 mg | Zinc sulphate (monohydrate), zinc |
5 mg | Copper (II) sulphate (pentahydrate), copper |
1.2 mg | Calcium iodate (anhydrous) -jodium |
250 mg | Dl-Methionine |
1300 mg | L-Lysine |
Use
Loose with a few drops of water, sprouted seeds ... Rustperiode2 to 3 times a week ¼ part of the daily ration CéDé® eggfood tomboy verstrekken.Kweekperiode daily, if possible 2 or 3 times daily, as needed CéDé® eggfood tomboy geven.Vanaf eating independently daily ¼ of the daily ration CéDé® eggfood tomboy verstrekken.Ruiperiode daily ¼ of the daily ration CéDé® eggfood tomboy provide.